Dog ID | Dog name | Q 1 | Q 2 Title | Q 3 | Q 4 | Q 5 Title Br | Q 6 | Q 7 | Q 8 | Q 9 | Q 10 Title Si | Q 11 | Q 12 | Q 13 | Q 14 | Q 15 | Q 16 | Q 17 | Q 18 | Q 19 | Q 20 Title Go | Q 21 | Q 22 | Q 23 | Q 24 | Q 25 | Q 26 | Q 27 | Q 28 | Q 29 | Q 30 | Q 31 | Q 32 | Q 33 | Q 34 | Q 35 | Q 36 | Q 37 | Q 38 | Q 39 | Q 40 Title Em |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1803-02 | Knox | 15-Aug-2020 | 15-Aug-2020 | 03-Jul-2021 | |||||||||||||||||||||||||||||||||||||
1803-03 | Bagnole | 15-Aug-2020 | 15-Aug-2020 | 03-Jul-2021 | 03-Jul-2021 | 14-Aug-2021 | 14-Aug-2021 | 09-Apr-2022 | 29-May-2022 | 21-Aug-2022 | |||||||||||||||||||||||||||||||
1803-06 | Graphitie | 15-Aug-2020 | 15-Aug-2020 | 03-Jul-2021 | 03-Jul-2021 | 14-Aug-2021 | 14-Aug-2021 | 09-Apr-2022 | 29-May-2022 | ||||||||||||||||||||||||||||||||
1803-09 | Cara | 15-Aug-2020 | 09-Apr-2022 | ||||||||||||||||||||||||||||||||||||||
1803-10 | Maggie | 15-Aug-2020 | 03-Jul-2021 | 03-Jul-2021 | 14-Aug-2021 | 14-Aug-2021 | |||||||||||||||||||||||||||||||||||
1803-15 | Chance | 15-Aug-2020 | 15-Aug-2020 | 03-Jul-2021 | 14-Aug-2021 | 09-Apr-2022 | 29-Sep-2024 | ||||||||||||||||||||||||||||||||||
1803-16 | Winston Charlot | 15-Aug-2020 | 15-Aug-2020 | 03-Jul-2021 | 14-Aug-2021 | 09-Apr-2022 | |||||||||||||||||||||||||||||||||||
1804-01 | Cliff | 10-Jun-2023 | |||||||||||||||||||||||||||||||||||||||
1804-06 | Tobby | 15-Aug-2020 | |||||||||||||||||||||||||||||||||||||||
1804-07 | Willy | 15-Aug-2020 |
Results 1 to 10 of 39