Dog ID | Dog name | Novice 1 | Novice 2 | Novice 3 Title | Inter 1 | Inter 2 | Inter 3 | Inter 4 Title | Expert 1 | Expert 2 | Expert 3 | Expert 4 | Expert 5 Title | Champion 1 | Champion 2 | Champion 3 | Champion 4 | Champion 5 | Champion 6 | Champion 7 Title | Bronze Champion 1 | Bronze Champion 2 | Bronze Champion 3 | Bronze Champion 4 | Bronze Champion 5 Title | Silver Champion 1 | Silver Champion 2 | Silver Champion 3 | Silver Champion 4 | Silver Champion 5 Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1803-15 | Chance | 31-Aug-2024 | 31-Aug-2024 | |||||||||||||||||||||||||||
1803-17 | L.A. Clementine | 31-Aug-2024 | 31-Aug-2024 | |||||||||||||||||||||||||||
1804-01 | Cliff | 15-Jul-2023 | 15-Jul-2023 | 23-Sep-2023 | 23-Sep-2023 | 23-Sep-2023 | 23-Sep-2023 | 23-Sep-2023 | ||||||||||||||||||||||
1805-12 | Frankie | 15-Jul-2023 | 15-Jul-2023 | 15-Jul-2023 | 23-Sep-2023 | 23-Sep-2023 | 23-Sep-2023 | 26-Oct-2024 | ||||||||||||||||||||||
1805-13 | Eclipse | 15-Jul-2023 | 15-Jul-2023 | 23-Sep-2023 | 26-Oct-2024 | |||||||||||||||||||||||||
1808-02 | Molly | 31-Aug-2024 | 31-Aug-2024 | |||||||||||||||||||||||||||
1903-03 | Jethro-Gibbs | 15-Jul-2023 | 23-Sep-2023 | 23-Sep-2023 | ||||||||||||||||||||||||||
1910-01 | Fiona | 15-Jul-2023 | 15-Jul-2023 | 15-Jul-2023 | 23-Sep-2023 | 23-Sep-2023 | 23-Sep-2023 | 19-Oct-2024 | ||||||||||||||||||||||
1912-01 | Chance | 31-Aug-2024 | ||||||||||||||||||||||||||||
2108-03 | Ifrit | 31-Aug-2024 | 31-Aug-2024 |
Results 1 to 10 of 25