Dog ID | Dog name | Q 1 | Q 2 Title | Q 3 | Q 4 | Q 5 Title Br | Q 6 | Q 7 | Q 8 | Q 9 | Q 10 Title Si | Q 11 | Q 12 | Q 13 | Q 14 | Q 15 | Q 16 | Q 17 | Q 18 | Q 19 | Q 20 Title Go | Q 21 | Q 22 | Q 23 | Q 24 | Q 25 | Q 26 | Q 27 | Q 28 | Q 29 | Q 30 | Q 31 | Q 32 | Q 33 | Q 34 | Q 35 | Q 36 | Q 37 | Q 38 | Q 39 | Q 40 Title Em |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1803-02 | Knox | 15-Aug-2020 | 03-Jul-2021 | 14-Aug-2021 | 28-May-2023 | ||||||||||||||||||||||||||||||||||||
1803-03 | Bagnole | 27-May-2018 | 25-Aug-2018 | 30-Mar-2019 | 25-May-2019 | 05-Oct-2019 | 15-Aug-2020 | 03-Jul-2021 | 29-May-2022 | 29-May-2022 | 21-Aug-2022 | ||||||||||||||||||||||||||||||
1803-06 | Graphitie | 30-Mar-2019 | 07-Sep-2019 | 15-Aug-2020 | 14-Aug-2021 | 09-Apr-2022 | 29-May-2022 | 21-Aug-2022 | |||||||||||||||||||||||||||||||||
1803-09 | Cara | 30-Mar-2019 | |||||||||||||||||||||||||||||||||||||||
1803-10 | Maggie | 27-May-2018 | 17-Nov-2018 | 25-May-2019 | 05-Oct-2019 | 15-Aug-2020 | |||||||||||||||||||||||||||||||||||
1803-11 | Helly | 19-Mar-2023 | 19-Mar-2023 | 08-Oct-2023 | 08-Oct-2023 | 27-Jan-2024 | |||||||||||||||||||||||||||||||||||
1803-15 | Chance | 30-Mar-2019 | 25-May-2019 | 05-Oct-2019 | 15-Aug-2020 | 14-Aug-2021 | 21-Aug-2022 | 28-May-2023 | |||||||||||||||||||||||||||||||||
1804-14 | Tali | 14-Aug-2021 | |||||||||||||||||||||||||||||||||||||||
1804-16 | Fido | 15-Aug-2021 | |||||||||||||||||||||||||||||||||||||||
1804-17 | Peak | 17-Nov-2018 |
Results 1 to 10 of 25