Dog ID | Dog name | Novice 1 | Novice 2 | Novice 3 | Novice 4 | Novice 5 | Novice 6 Title | Inter 1 | Inter 2 | Inter 3 | Inter 4 | Inter 5 | Inter 6 | Inter 7 | Inter 8 Title | Expert 1 | Expert 2 | Expert 3 | Expert 4 | Expert 5 | Expert 6 | Expert 7 | Expert 8 | Expert 9 | Expert 10 Title | Champion 1 | Champion 2 | Champion 3 | Champion 4 | Champion 5 | Champion 6 | Champion 7 | Champion 8 | Champion 9 | Champion 10 | Champion 11 | Champion 12 | Champion 13 | Champion 14 | Champion 15 | Champion 16 Title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1803-06 | Graphitie | 14-Jun-2025 (100) | 14-Jun-2025 (50) | ||||||||||||||||||||||||||||||||||||||
1804-17 | Peak | 14-Jun-2025 (100) | 14-Jun-2025 (100) | ||||||||||||||||||||||||||||||||||||||
1805-12 | Frankie | 05-Apr-2025 (50) | 05-Apr-2025 (100) | 05-Apr-2025 (100) | N/A | N/A | 14-Jun-2025 (50) | ||||||||||||||||||||||||||||||||||
1805-13 | Eclipse | 05-Apr-2025 (100) | |||||||||||||||||||||||||||||||||||||||
1908-04 | Style | 14-Jun-2025 (100) | |||||||||||||||||||||||||||||||||||||||
1912-01 | Chance | 05-Apr-2025 (100) | 05-Apr-2025 (100) | 05-Apr-2025 (50) | N/A | N/A | 14-Jun-2025 (100) | 14-Jun-2025 (100) | |||||||||||||||||||||||||||||||||
2108-03 | Ifrit | 14-Jun-2025 (100) | 14-Jun-2025 (100) | ||||||||||||||||||||||||||||||||||||||
2109-10 | Atchoum | 05-Apr-2025 (100) | |||||||||||||||||||||||||||||||||||||||
2203-09 | Géraldine | 14-Jun-2025 (50) | 14-Jun-2025 (50) | ||||||||||||||||||||||||||||||||||||||
2204-04 | Camelia | 05-Apr-2025 (50) | 05-Apr-2025 (50) | 05-Apr-2025 (100) | N/A | N/A | 14-Jun-2025 (100) | 14-Jun-2025 (100) |
Results 1 to 10 of 27